Product Detail
VIDEX
- Description
- Details
- Download
One way or two way GSM audiokit with integrated proximity access control and codelock
GSM4KCR-1 | GSM4KCR-1S | GSM4KCR-2 | GSM4KCR-2S | |||||||||||||
CONNECTION | GSM 2G/3G | |||||||||||||||
OUTDOOR STATION | 4000 Series | |||||||||||||||
Speaker and proximity unit module | 1 x 4810-1 | 1 x 4810-2 | ||||||||||||||
LEDs | 4: Busy, Ring, Speak, Door Open | |||||||||||||||
Call Buttons | 1 | 2 | ||||||||||||||
Door Opening | Built-in Lock Relay Dry Contacts C, NC, NO | |||||||||||||||
Call | Electronic Call Tone | |||||||||||||||
Keys / relays | Up to 1000 / 1 | |||||||||||||||
RFID frequency | 125KHz | |||||||||||||||
Codelock unit | 1 x 4903 | |||||||||||||||
Codes / relays | 400, 32 temporary codes / 2 | |||||||||||||||
Illumination | Yes, back-lit buttons | |||||||||||||||
Mounting box | 1 x 4852 | 1 x 4882 | 1 x 4852 | 1 x 4882 | ||||||||||||
Rainshield Opt.1 | 4872 | 4892 | 4872 | 4892 | ||||||||||||
Size | 2 modules | |||||||||||||||
Mounting | Flush | Surface | Flush | Surface | ||||||||||||
ANTENNA | 1 x 433 | |||||||||||||||
Accessories | Connection cable, wall fix support | |||||||||||||||
POWER SUPPLY UNIT | 1 x HDR-15-12 | |||||||||||||||
Input/Output/VA | 85~264Vac / 12Vdc / 1.25A | |||||||||||||||
Size | 1 Module A Type DIN Box (17.5x90x54.5mm) | |||||||||||||||
Mounting | DIN bar | |||||||||||||||
PACKAGING | Giftbox | |||||||||||||||
Size | 29x29.5x7cm | |||||||||||||||
Weight | 1.6Kg | 2Kg | 1.6Kg | 2Kg |
SPECIAL FEATURES | |
Call buttons | Up to 50 |
Telephone Numbers per button | 4 |
Dial to Open Numbers | 1000 |
Integrated Proximity Access | Up to 1000 users |
Voice Annunciation | Yes |
Call Progress LED’s | Yes, 4 |
Programming | SMS/USB/APP |
Push to Exit Input | Yes, 1 |
Auxiliary Input | Yes, 2 |
Auxiliary Open Collector Outputs | Yes, 2 |
Lock Output | Dry contact relay |
Input Voltage | 12-24V ac/dc |
Event Log | Yes, 4000 events or unlimited remote event logging |
Bootloader | Yes |
Interfaces | RS-485, Micro-USB |
Timebands | Yes, 1 - call, 10 - free access, 10 - access control |
Remote Access Code Programming | Yes, 400 permanent codes, 32 temporary codes |
Additional Access Control Doors | Yes, proximity or code up to 7 |
Free Access Periods | Yes, 10 |
1 To be ordered separately