Product Detail
VIDEX
- Description
- Details
- Download
Pure two wire one way or two way videokit with integrated proximity access control and 3.5″ Kristallo® Series hands free videophone
ESVKX-1/KRV88 | ESVKX-1S/KRV88 | ESVKX-2/KRV88 | ESVKX-2S/KRV88 | |||||||||||||
CONNECTION | 2 WIRE BUS | |||||||||||||||
OUTDOOR STATION | 4000 Series | |||||||||||||||
Speaker unit module | 1 x 4384X-1 | 1 x 4384X-2 | ||||||||||||||
Camera type | Colour camera with white light illumination LEDs | |||||||||||||||
Wide camera opt. | Available | |||||||||||||||
LEDs | 4: Busy, Ring, Speak, Door Open | |||||||||||||||
Call Buttons | 1 | 2 | ||||||||||||||
Door Opening | Built-in Lock Relay Dry Contacts C, NC, NO or capacitor discharge | |||||||||||||||
Call | Electronic Call Tone | |||||||||||||||
Key / Relays | Up to 50 / 1 | |||||||||||||||
RFID frequency | 125KHz | |||||||||||||||
Fobs | 1 x 955/C card format 2 x 955/T tag format | 1 x 955/C card format 4 x 955/T tag format | ||||||||||||||
Mounting box | 1 x 4851 | 1 x 4881 | 1 x 4851 | 1 x 4881 | ||||||||||||
Rainshield Opt.2 | 4871 | 4891 | 4871 | 4891 | ||||||||||||
Size | 1 module | |||||||||||||||
Mounting | Flush | Surface | Flush | Surface | ||||||||||||
INDOOR STATION | 1 x KRV88 | 2 x KRV88 | ||||||||||||||
Series | Kristallo® Series | |||||||||||||||
Display | 3.5" Hi-Res colour LCD TFT OSD | |||||||||||||||
Handset/Hands free | Hands free | |||||||||||||||
Buttons/Services1 | 3: Answer/Camera recall/End conversation/Push to talk, Door-open/Aux service/Intercommunicating call, Privacy/Programming menu/Call reject/Adjustment menu/Bus relay activation, Menu navigation/Camera switch | |||||||||||||||
LEDs | 3: Door open, Privacy ON, Conversation | |||||||||||||||
Memory board opt. | Yes, up to 128 pictures or 66 15 seconds videoclips stored in built in memory. Ability to copy pictures/videoclips to MicroSD memory card | |||||||||||||||
Adjustment | Melody volume, Speech volume, Hue, Contrast, Brightness | |||||||||||||||
Programming | Date & time, Privacy duration, Melody type, Number of rings, Intercommunicating call | |||||||||||||||
Mounting | Surface, Flush (requires KRV981 or KRV983) | |||||||||||||||
Finishing | /W white - /B black | |||||||||||||||
POWER SUPPLY UNIT | 1 x 2321 | |||||||||||||||
Input/Output/A | 230Vac / 32Vdc / 0.8A | |||||||||||||||
Size | 9 Modules A Type DIN Box (157.5x105x65mm) | |||||||||||||||
Mounting | DIN bar or direct wall fixing | |||||||||||||||
PACKAGING | Giftbox | |||||||||||||||
Size | 31x17x13cm | 25x24x18cm | ||||||||||||||
Weight | 2.4Kg | 2.7Kg | 2.8Kg | 3.1Kg |
SPECIAL FEATURES | |
Max call buttons | Up to 12 |
Max Door Stations | Up to 8 using entrances exchanger Art.2301N |
Max Indoor Stations | Up to 4 per call button |
Integrated Proximity Access | Up to 50 users |
Disability Friendly | Yes, acoustic & visual signalling |
Camera Recall | Yes, selective on multiple door station system |
Intercommunication | Yes, between apartments or between extensions without any additional connection or requirement |
Local Bell | Yes with different call tone from external call |
Privacy | Yes to temporarily disable the call |
Push to Exit Input | Yes, 1 |
Programmable Times | Conversation and Door Opening |
1 A button can have multiple functions 2 To be ordered separately