Product Detail
VIDEX
- Description
- Details
- Download
Pure two wire one way or two way videokit with integrated proximity access control and 7″ 6700 Series hands free videophone
ESVKX-1/6788 | ESVKX-1S/6788 | ESVKX-2/6788 | ESVKX-2S/6788 | |||||||||||||
CONNECTION | 2 WIRE BUS | |||||||||||||||
OUTDOOR STATION | 4000 Series | |||||||||||||||
Speaker unit module | 1 x 4384X-1 | 1 x 4384X-2 | ||||||||||||||
Camera type | Colour camera with white light illumination LEDs | |||||||||||||||
Wide camera opt. | Available | |||||||||||||||
LEDs | 4: Busy, Ring, Speak, Door Open | |||||||||||||||
Call Buttons | 1 | 2 | ||||||||||||||
Door Opening | Built-in Lock Relay Dry Contacts C, NC, NO or capacitor discharge | |||||||||||||||
Call | Electronic Call Tone | |||||||||||||||
Key / Relays | Up to 50 / 1 | |||||||||||||||
RFID frequency | 125KHz | |||||||||||||||
Fobs | 1 x 955/C card format 2 x 955/T tag format | 1 x 955/C card format 4 x 955/T tag format | ||||||||||||||
Mounting box | 1 x 4851 | 1 x 4881 | 1 x 4851 | 1 x 4881 | ||||||||||||
Rainshield Opt.2 | 4871 | 4891 | 4871 | 4891 | ||||||||||||
Size | 1 module | |||||||||||||||
Mounting | Flush | Surface | Flush | Surface | ||||||||||||
INDOOR STATION | 1 x 6788 | 2 x 6788 | ||||||||||||||
Series | 6700 Series | |||||||||||||||
Display | 7" Hi-Res colour LCD TFT | |||||||||||||||
Handset / Hands free | Hands free | |||||||||||||||
Buttons / Services1 | 4: Service, Privacy/Bus relay activation/Camera switch/Call reject, Door-open/Intercommunicating call, Answer/OFF/Camera recall/Push to talk | |||||||||||||||
LEDs | 3: Door open, Privacy ON, Conversation | |||||||||||||||
Memory board opt. | Yes, up to 100 pictures stored in built in memory or up to 4096 pictures or 512 15 seconds videoclips stored in MicroSD memory card | |||||||||||||||
Adjustment | Melody volume, Speech volume, Hue, Contrast, Brightness | |||||||||||||||
Programming | Privacy duration, Melody type, Number of rings, Intercommunicating call | |||||||||||||||
Mounting | Surface | |||||||||||||||
Finishing | Satin White (standard) - /B Black Rubber | |||||||||||||||
Desktop kit opt.2 | 67931 | |||||||||||||||
POWER SUPPLY UNIT | 1 x 2321 | |||||||||||||||
Input/Output/A | 230Vac / 32Vdc / 0.8A | |||||||||||||||
Size | 9 Modules A Type DIN Box (157.5x105x65mm) | |||||||||||||||
Mounting | DIN bar or direct wall fixing | |||||||||||||||
PACKAGING | Giftbox | |||||||||||||||
Size | 31x17x13cm | 25x24x18cm | ||||||||||||||
Weight | 2.5Kg | 2.8Kg | 2.9Kg | 3.2Kg |
SPECIAL FEATURES | |
Max call buttons | Up to 12 |
Max Door Stations | Up to 8 using entrances exchanger Art.2301N |
Max Indoor Stations | Up to 4 per call button |
Integrated Proximity Access | Up to 50 users |
Disability Friendly | Yes, acoustic & visual signalling |
Camera Recall | Yes, selective on multiple door station system |
Intercommunication | Yes, between apartments or between extensions without any additional connection or requirement |
Local Bell | Yes with different call tone from external call |
Privacy | Yes to temporarily disable the call |
Push to Exit Input | Yes, 1 |
Programmable Times | Conversation and Door Opening |
1 A button can have multiple functions 2 To be ordered separately