Product Detail
VIDEX
- Description
- Details
- Download
Pure two wire one way or two way videokit with codelock and 3.5″ Kristallo® Series hands free videophone
ESVKC-1/KRV86 | ESVKC-1S/KRV86 | ESVKC-2/KRV86 | ESVKC-2S/KRV86 | |||||||||||||
CONNECTION | 2 WIRE BUS | |||||||||||||||
OUTDOOR STATION | 4000 Series | |||||||||||||||
Speaker unit module | 1 x 4384-1 | 1 x 4384-2 | ||||||||||||||
Camera type | Colour camera with white light illumination LEDs | |||||||||||||||
Wide camera opt. | Available | |||||||||||||||
LEDs | 4: Busy, Ring, Speak, Door Open | |||||||||||||||
Call Buttons | 1 | 2 | ||||||||||||||
Door Opening | Built-in Lock Relay Dry Contacts C, NC, NO or capacitor discharge | |||||||||||||||
Call | Electronic Call Tone | |||||||||||||||
Codelock unit | 1 x 4901 | |||||||||||||||
Codes / relays | 3 / 3 | |||||||||||||||
Illumination | Yes, back-lit buttons | |||||||||||||||
Mounting box | 1 x 4852 | 1 x 4882 | 1 x 4852 | 1 x 4882 | ||||||||||||
Rainshield Opt.2 | 4872 | 4892 | 4872 | 4892 | ||||||||||||
Size | 2 modules | |||||||||||||||
Mounting | Flush | Surface | Flush | Surface | ||||||||||||
INDOOR STATION | 1 x KRV86 | 2 x KRV86 | ||||||||||||||
Series | Kristallo® Series | |||||||||||||||
Display | 3.5" Hi-Res colour LCD TFT OSD | |||||||||||||||
Handset / Hands free | Handset / Hands free | |||||||||||||||
Buttons/Services1 | 3: Answer/Camera recall/End conversation/Push to talk, Door-open/Aux service/Intercommunicating call, Privacy/Programming menu/Call reject/Adjustment menu/Bus relay activation, Menu navigation/Camera switch | |||||||||||||||
LEDs | 3: door open, Privacy ON, Conversation | |||||||||||||||
Memory board opt. | Yes, up to 128 pictures or 66 15 seconds videoclips stored in built in memory. Ability to copy pictures/videoclips to MicroSD memory card | |||||||||||||||
Adjustment | Melody volume, Speech volume, Hue, Contrast, Brightness | |||||||||||||||
Programming | Date & time, Privacy duration, Melody type, Number of rings, Intercommunicating call | |||||||||||||||
Mounting | Surface | |||||||||||||||
Finishing | /W white - /B black | |||||||||||||||
Desktop kit opt.2 | KRV931 | |||||||||||||||
POWER SUPPLY UNIT | 1 x 2321 | |||||||||||||||
Input/Output/A | 230Vac / 32Vdc / 0.8A | |||||||||||||||
Size | 9 Modules A Type DIN Box (157.5x105x65mm) | |||||||||||||||
Mounting | DIN bar or direct wall fixing | |||||||||||||||
POWER SUPPLY CONV. | 1 x 2322 | |||||||||||||||
Input/Output/mA | BUS line / 12Vdc / 100mA | |||||||||||||||
Size | Plastic box (50x60x20mm) | |||||||||||||||
Mounting | Direct wall fixing | |||||||||||||||
PACKAGING | Giftbox | |||||||||||||||
Size | 41.5x17x15cm | 18x24x54cm | ||||||||||||||
Weight | 3.1Kg | 3.5Kg | 3.7Kg | 4.1Kg |
SPECIAL FEATURES | |
Max call buttons | Up to 12 |
Max Door Stations | Up to 8 using entrances exchanger Art.2301N |
Max Indoor Stations | Up to 4 per call button |
Disability Friendly | Yes, acoustic & visual signalling |
Camera Recall | Yes, selective on multiple door station system |
Intercommunication | Yes, between apartments or between extensions without any additional connection or requirement |
Local Bell | Yes with different call tone from external call |
Privacy | Yes to temporarily disable the call |
Push to Exit Input | Yes, 1 |
Programmable Times | Conversation and Door Opening |
1 A button can have multiple functions 2 To be ordered separately